| Date: | Aug 22, 2008, 03:22:00 PM PDT |
| At: | Sahalee, Washington, US (Nearby rides) |
| Total distance: | 67 miles (1 lap) |
| Total time: | 4 hours 22 minutes |
| Average speed: | 15.19 mph |
| Total ascent: | 1395 ft |
| Total descent: | 1455 ft |
| Calories: | 3794 [?] |
No GPS data available
Oops - something wrong with the data. Giving up.
Notes:
From home, took Inglewood Dr, then to Marymoor Park via Lake Sammamish Pkwy. From there, I took the Sammamish River Trail and continued along the Burke Gilman Trail.The Burke Gilman Trial is a bit crowded with lots of cyclists.
By Subbu Allamaraju 
|
|
|
Miles ( rides in 30 days)
|
|
|

