Previous Next Jun 27, 2008, 06:01 PM EDT
Turkey Hollow to Cedar Park
![]() |
START | Turkey Hollow, Texas, US (Nearby rides) |
| END | Cedar Park, Texas, US (Nearby rides) | |
| DISTANCE | 6 miles | |
| TOTAL TIME | 20 minutes | |
| AVERAGE SPEED | 17.95 mph | |
| TOTAL ASCENT | 21 ft | |
| TOTAL DESCENT | 23 ft | |
| CALORIES | 137 |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
Mash Master
|
|
|
|
|
|

