Previous Next Sep 11, 2009, 05:12 PM WST
Heathridge to Wembley
![]() |
START | Heathridge, Western Australia, AU (Nearby rides) |
| END | Wembley, Western Australia, AU (Nearby rides) | |
| DISTANCE | 14 miles | |
| TOTAL TIME | 1 hour 12 minutes | |
| AVERAGE SPEED | 11.76 mph | |
| TOTAL ASCENT | 84 ft | |
| TOTAL DESCENT | 229 ft | |
| CALORIES | 890 |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
Aushiker
|
|
|
|
|
|

