Previous Next Jun 14, 2008, 06:32 AM PDT
San Francisco, Endurance PTC (Mill Valley), Nicasio Reservoir, Marshal, Bofax, 7 Sisters, EPTC (MV)
| From: | Amanico Ergina Village, California, US (Nearby rides) |
| To: | Mill Valley, California, US (Nearby rides) |
| Total distance: | 93 miles (93 laps) |
| Total time: | 6 hours 48 minutes |
| Average speed: | 13.6 mph |
| Total ascent: | 6178 ft |
| Total descent: | 6241 ft |
| Calories: | 5766 [?] |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
James
|
|
|
|
|

