| Date: | May 25, 2008, 08:01:20 AM PDT |
| At: | Issaquah, Washington, US (Nearby rides) |
| Total distance: | 67 miles (1 lap) |
| Total time: | 4 hours 42 minutes |
| Average speed: | 14.12 mph |
| Total ascent: | 2186 ft |
| Total descent: | 2193 ft |
| Calories: | 3625 [?] |
No GPS data available
Oops - something wrong with the data. Giving up.
Notes:
From Issaquah to Monroe via Fall City, Carnation and Duval. On the way back, took the Carnation - Farm Road via Ames Lake.It was cloudy most of the ride with occasional Sun breaks. Turned out be just right.
By Subbu Allamaraju 
|
|
|
Miles ( rides in 30 days)
|
|
|

