Previous Next Jun 26, 2009, 06:14 AM MDT
BTC2009-Day-6:Crested Butte to Buena Vista
| From: | Crested Butte, Colorado, US (Nearby rides) |
| To: | Buena Vista, Colorado, US (Nearby rides) |
| Total distance: | 65 miles (5 laps) |
| Total time: | 4 hours 59 minutes |
| Average speed: | 12.92 mph |
| Total ascent: | 4484 ft |
| Total descent: | 3975 ft |
| Calories: | 4003 [?] |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
The GPS somehow got turned off in the rain storm. The total distance was close to 75 miles, I think.
Bad rain storm shortly after the summit of Cottonwood Pass.
Bad rain storm shortly after the summit of Cottonwood Pass.
Sanjay
|
|
|
|
|
|
| RideView (Browse 16 geotagged photos) |

