Previous Next Jun 27, 2009, 06:40 AM MDT
BTC2009-Day-7:Leadville-Glenwood Springs
![]() |
START | Leadville, Colorado, US (Nearby rides) |
| END | Glenwood Springs, Colorado, US (Nearby rides) | |
| DISTANCE | 96 miles | |
| TOTAL TIME | 6 hours 15 minutes | |
| AVERAGE SPEED | 15.39 mph | |
| TOTAL ASCENT | 3563 ft | |
| TOTAL DESCENT | 7541 ft | |
| CALORIES | 5027 |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
We stayed in Leadville. So instead of starting from Buena Vista, we started from Leadville itself.
Sanjay
|
|
|
|
|
|
| RideView (Browse 5 geotagged photos) |


