Previous Next Jun 21, 2009, 05:57 AM MDT
BTC-2009 Day 1: Glenwood Springs to Hotchkiss
![]() |
START | Glenwood Springs, Colorado, US (Nearby rides) |
| END | Hotchkiss, Colorado, US (Nearby rides) | |
| DISTANCE | 84 miles | |
| TOTAL TIME | 5 hours 43 minutes | |
| AVERAGE SPEED | 14.61 mph | |
| TOTAL ASCENT | 3248 ft | |
| TOTAL DESCENT | 3634 ft | |
| CALORIES | 4589 |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
The first 20 miles or so were on a wet road. It rained heavily the previous night. The highlight of the day was the McClure Pass.
Subbu Allamaraju
|
|
|
|
|
|
| RideView (Browse 28 geotagged photos) |


