Previous Next Jun 9, 2009, 07:48 AM WST
Wembley to Heathridge
![]() |
START | Wembley, Western Australia, AU (Nearby rides) |
| END | Heathridge, Western Australia, AU (Nearby rides) | |
| DISTANCE | 21 miles | |
| TOTAL TIME | 1 hour 27 minutes | |
| AVERAGE SPEED | 14.12 mph | |
| TOTAL ASCENT | 624 ft | |
| TOTAL DESCENT | 570 ft | |
| CALORIES | 1322 |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
Aushiker
|
|
|
|
|


