Previous Next Apr 19, 2008, 07:14 AM PDT
SF, Endurance PTC (MV), Alpine Damn, Seven Sisters, Stinson South, Endurance PTC (MV), SF
![]() |
NEAR | Amanico Ergina Village, California, US (Nearby rides) |
| DISTANCE | 72 miles | |
| TOTAL TIME | 4 hours 55 minutes | |
| AVERAGE SPEED | 14.54 mph | |
| TOTAL ASCENT | 5523 ft | |
| TOTAL DESCENT | 5640 ft | |
| CALORIES | 4466 |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
Road to MV for group ride.
Nobody showed so Sean Harliss and I road MV - Alpine Dam - Seven Sisters - Stinson South - Saulsolito, where Sean turned around.
Big Gear work to Alpine Dam and Seven Sisters.
James
|
|
|


