Previous Next Sep 3, 2007, 07:57 AM MDT
Lefthand Canyon Road to Ward
| Near: | Altona, Colorado, US (Nearby rides) |
| Total distance: | 33 miles (1 lap) |
| Total time: | 2 hours 46 minutes |
| Average speed: | 11.82 mph |
| Total ascent: | 3738 ft |
| Total descent: | 3372 ft |
| Calories: | 2518 [?] |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
From US-36 to Ward. One of the epic climbs near Boulder, CO
[Read more about this at http://www.subbu.org/weblogs/main/2007/09/holy_hell_left.html]
Subbu Allamaraju
|
|
|
|
|
|
| RideView (Browse 3 geotagged photos) |

