Previous Next Aug 5, 2007, 08:40 AM MDT
Sandia Mountain, Albuquerque, NM
| From: | Tijeras, New Mexico, US (Nearby rides) |
| To: | Sandia Mountain, Albuquerque, New Mexico (Nearby rides) |
| Total distance: | 19 miles (1 lap) |
| Total time: | 2 hours 23 minutes |
| Average speed: | 7.94 mph |
| Total ascent: | 4669 ft |
| Total descent: | 420 ft |
| Calories: | 1957 [?] |
| Time | Distance (miles) | Altitude (ft) | Speed (mph) |
| 0.0 | 0.0 | 0.0 |
| Pop Out | Play | View in Google Earth |
Sanjay
|
|
|
|
|

