| Date: | Aug 5, 2007, 08:40:00 AM MDT |
| From: | Tijeras, New Mexico, US (Nearby rides) |
| To: | Sandia Mountain, Albuquerque, New Mexico (Nearby rides) |
| Total distance: | 19 miles (1 lap) |
| Total time: | 2 hours 23 minutes |
| Average speed: | 7.94 mph |
| Total ascent: | 4669 ft |
| Total descent: | 420 ft |
| Calories: | 1957 [?] |
No GPS data available
Oops - something wrong with the data. Giving up.
Notes:
By Sanjay 
|
|
|
Miles ( rides in 30 days)
|
|
|

